The NBA minimum salary is an amount that scales with the hard cap of each NBA season. The salary is then determined based on the amount of years played in the NBA. Below is a table featuring the amounts for the 2019-20 season.
Minimum salary scale for contracts signed in 2019-20:
| Years in NBA1 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| 0 | $898,310 | ||||
| 1 | $1,445,697 | $1,517,981 | |||
| 2 | $1,620,564 | $1,701,593 | $1,782,621 | ||
| 3 | $1,678,854 | $1,762,796 | $1,846,738 | $1,930,681 | |
| 4 | $1,737,145 | $1,824,003 | $1,910,860 | $1,997,718 | $2,084,576 |
| 5 | $1,882,867 | $1,977,011 | $2,071,154 | $2,165,298 | $2,259,441 |
| 6 | $2,028,594 | $2,130,023 | $2,231,451 | $2,332,880 | $2,434,310 |
| 7 | $2,174,318 | $2,283,034 | $2,391,750 | $2,500,466 | $2,609,182 |
| 8 | $2,320,044 | $2,436,046 | $2,552,050 | $2,608,053 | $2,784,055 |
| 9 | $2,331,593 | $2,448,172 | $2,564,752 | $2,681,332 | $2,797,912 |
| 10+ | $2,564,753 | $2,692,993 | $2,821,230 | $2,949,467 | $3,077,705 |
Players that are on minimum-salary contracts may receive salary bonuses and deferred compensation as well as trade bonuses. Minimum salaries begin to pro-rate starting on their first day of the regular season.
A look at one of the best minimum salary players in the NBA, Kyle Kuzma from the LA Lakers.